Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8579 ft
All Time Extremes by Month
Basic Records began on 16 February 2009. Here are the month-by-month extremes recorded since then.
T° Max
T° Max Hi
The Highest Maximum temperature (°F) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°F) recorded for the shown month over ALL years.
T° Max Hi
The Highest Maximum temperature (°F) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°F) recorded for the shown month over ALL years.
T° Min
T° Min Hi
The Highest Minimum temperature (°F) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Minimum temperature (°F) recorded for the shown month over ALL years.
T° Min Hi
The Highest Minimum temperature (°F) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Minimum temperature (°F) recorded for the shown month over ALL years.
T° Diff
T° Diff Hi
The Highest temperature difference (°F) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°F) recorded for one day in the shown month over ALL years.
T° Diff Hi
The Highest temperature difference (°F) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°F) recorded for one day in the shown month over ALL years.
T° app
T° app Hi
The Highest Apparent temperature (°F to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°F to the human body) recorded for one day in the shown month over ALL years.
T° app Hi
The Highest Apparent temperature (°F to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°F to the human body) recorded for one day in the shown month over ALL years.
DP°
DP° Hi
The Highest Dew Point (°F) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°F) recorded for one day in the shown month over ALL years.
DP° Hi
The Highest Dew Point (°F) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°F) recorded for one day in the shown month over ALL years.
RH
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
in
in Hi
The Highest Relative (Sea Level) barometric pressure (in) recorded for one day in the shown month over ALL years.
in Lo
The Lowest Relative (Sea Level) barometric pressure (in) recorded for one day in the shown month over ALL years.
in Hi
The Highest Relative (Sea Level) barometric pressure (in) recorded for one day in the shown month over ALL years.
in Lo
The Lowest Relative (Sea Level) barometric pressure (in) recorded for one day in the shown month over ALL years.
Wind (mph)
(Wind) Gust
The Highest Wind GUST (mph) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (mph) recorded for one day in the shown month over ALL years.
(Wind) Gust
The Highest Wind GUST (mph) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (mph) recorded for one day in the shown month over ALL years.
Wind Run (Day)
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
Rain (in)
(Rain) Day
The Highest TOTAL Rain (in) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (in) recorded for the entire MONTH over ALL years.
(Rain) Day
The Highest TOTAL Rain (in) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (in) recorded for the entire MONTH over ALL years.
Rain (in/h)
(Rain) Rate
The 'Heaviest' CALCULATED Rain (in) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (in) recorded for for 1 hour for one day in the shown month over ALL years.
(Rain) Rate
The 'Heaviest' CALCULATED Rain (in) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (in) recorded for for 1 hour for one day in the shown month over ALL years.
Days Wet / Dry
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
Temperature and Humidity | ||
Highest Temperature | 63.1 °F | day 30, 2024 at 14:39 |
Lowest Temperature | -13.0 °F | day 15, 2024 at 19:07 |
Highest Dew Point | 81.0 °F | day 04, 2025 at 14:13 |
Lowest Dew Point | -61.2 °F | day 04, 2025 at 14:13 |
Highest Apparent Temperature | 60.8 °F | day 27, 2013 at 20:38 |
Lowest Apparent Temperature | 60.8 °F | day 15, 2024 at 11:35 |
Lowest Wind Chill Temperature | -24.3 °F | day 15, 2024 at 11:35 |
Highest Heat Index | 63.1 °F | day 30, 2024 at 14:39 |
Highest Minimum | 39.9 °F | day 09, 2018 at 03:53 |
Lowest Maximum | 5.5 °F | day 05, 2017 at 14:39 |
Highest Humidity | 99 % | day 10, 2018 at 17:42 |
Lowest Humidity | 1 % | day 06, 2021 at 18:39 |
Highest Daily Range | 46.8 °F | day 21, 2025 |
Lowest Daily Range | 4.9 °F | day 15, 2017 |
Rainfall | ||
Highest Rain Rate | 0.72 in/hr | day 16, 2021 at 09:43 |
Highest Hourly Rainfall | 5.12 in | day 07, 2021 at 15:18 |
Highest Daily Rainfall | 0.05 in | day 16, 2021 |
Highest Monthly Rainfall | 0.05 in | 2021 |
Longest Dry Period | 153 days | day 31, 2021 |
Longest Wet Period | 1 days | day 08, 2025 |
Wind | ||
Highest Wind Gust | 45.0 mph | day 21, 2012 at 16:08 |
Highest Wind Speed Average | 24.4 mph | day 29, 2014 at 23:04 |
Highest Daily Wind Run | 239.1 miles | day 22, 2010 |
Pressure | ||
Lowest Pressure (sl) | 29.04 in | day 11, 2024 at 04:36 |
Highest Pressure (sl) | 31.64 in | day 07, 2025 at 12:00 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 66.9 °F | day 16, 2017 at 14:38 |
Lowest Temperature | -17.3 °F | day 02, 2011 at 02:17 |
Highest Dew Point | 37.2 °F | day 14, 2014 at 12:42 |
Lowest Dew Point | -28.6 °F | day 14, 2014 at 12:42 |
Highest Apparent Temperature | 60.5 °F | day 16, 2017 at 14:38 |
Lowest Apparent Temperature | 60.5 °F | day 01, 2011 at 19:41 |
Lowest Wind Chill Temperature | -26.5 °F | day 14, 2021 at 08:03 |
Highest Heat Index | 66.9 °F | day 16, 2017 at 14:38 |
Highest Minimum | 44.1 °F | day 10, 2017 at 21:55 |
Lowest Maximum | -4.9 °F | day 14, 2021 at 16:04 |
Highest Humidity | 99 % | day 03, 2024 at 01:40 |
Lowest Humidity | 1 % | day 06, 2022 at 18:33 |
Highest Daily Range | 48.8 °F | day 21, 2009 |
Lowest Daily Range | 5.9 °F | day 03, 2012 |
Rainfall | ||
Highest Rain Rate | 1.19 in/hr | day 08, 2015 at 15:25 |
Highest Hourly Rainfall | --- in | day 08, 2015 at 15:25 |
Highest Daily Rainfall | --- in | day 04, 2021 |
Highest Monthly Rainfall | --- in | 2000 |
Longest Dry Period | 181 days | day 28, 2021 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 42.5 mph | day 16, 2014 at 14:25 |
Highest Wind Speed Average | 33.6 mph | day 17, 2014 at 19:25 |
Highest Daily Wind Run | 217.6 miles | day 22, 2012 |
Pressure | ||
Lowest Pressure (sl) | 28.95 in | day 22, 2023 at 13:48 |
Highest Pressure (sl) | 31.76 in | day 06, 2022 at 10:22 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 72.1 °F | day 18, 2017 at 17:03 |
Lowest Temperature | -24.7 °F | day 12, 2022 at 19:14 |
Highest Dew Point | 41.0 °F | day 23, 2018 at 12:51 |
Lowest Dew Point | -94.3 °F | day 23, 2018 at 12:51 |
Highest Apparent Temperature | 65.8 °F | day 18, 2017 at 17:03 |
Lowest Apparent Temperature | 65.8 °F | day 12, 2022 at 19:14 |
Lowest Wind Chill Temperature | -24.7 °F | day 12, 2022 at 19:14 |
Highest Heat Index | 72.1 °F | day 18, 2017 at 17:03 |
Highest Minimum | 46.6 °F | day 19, 2017 at 00:22 |
Lowest Maximum | 11.8 °F | day 03, 2019 at 12:23 |
Highest Humidity | 99 % | day 12, 2016 at 21:09 |
Lowest Humidity | 1 % | day 07, 2019 at 11:34 |
Highest Daily Range | 77.4 °F | day 12, 2022 |
Lowest Daily Range | 7.2 °F | day 24, 2017 |
Rainfall | ||
Highest Rain Rate | 2.70 in/hr | day 24, 2019 at 08:56 |
Highest Hourly Rainfall | 0.23 in | day 24, 2019 at 09:50 |
Highest Daily Rainfall | 0.14 in | day 18, 2015 |
Highest Monthly Rainfall | 0.28 in | 2017 |
Longest Dry Period | 212 days | day 31, 2021 |
Longest Wet Period | 2 days | day 19, 2015 |
Wind | ||
Highest Wind Gust | 47.2 mph | day 18, 2012 at 15:44 |
Highest Wind Speed Average | 31.8 mph | day 06, 2014 at 21:05 |
Highest Daily Wind Run | 215.6 miles | day 19, 2011 |
Pressure | ||
Lowest Pressure (sl) | 29.04 in | day 29, 2022 at 08:24 |
Highest Pressure (sl) | 31.06 in | day 20, 2020 at 14:15 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 76.1 °F | day 11, 2023 at 14:09 |
Lowest Temperature | 1.0 °F | day 10, 2013 at 05:22 |
Highest Dew Point | 46.9 °F | day 11, 2012 at 16:11 |
Lowest Dew Point | -45.2 °F | day 11, 2012 at 16:11 |
Highest Apparent Temperature | 69.0 °F | day 11, 2023 at 14:09 |
Lowest Apparent Temperature | 69.0 °F | day 10, 2013 at 03:22 |
Lowest Wind Chill Temperature | -5.2 °F | day 10, 2013 at 00:12 |
Highest Heat Index | 76.1 °F | day 11, 2023 at 14:09 |
Highest Minimum | 47.7 °F | day 25, 2012 at 06:16 |
Lowest Maximum | 24.6 °F | day 04, 2009 at 10:12 |
Highest Humidity | 99 % | day 10, 2016 at 22:48 |
Lowest Humidity | 1 % | day 08, 2022 at 12:42 |
Highest Daily Range | 44.8 °F | day 17, 2020 |
Lowest Daily Range | 4.9 °F | day 28, 2016 |
Rainfall | ||
Highest Rain Rate | 3.36 in/hr | day 27, 2010 at 07:30 |
Highest Hourly Rainfall | 2.31 in | day 03, 2019 at 12:01 |
Highest Daily Rainfall | 0.50 in | day 30, 2017 |
Highest Monthly Rainfall | 0.85 in | 2017 |
Longest Dry Period | 228 days | day 16, 2021 |
Longest Wet Period | 4 days | day 14, 2019 |
Wind | ||
Highest Wind Gust | 47.2 mph | day 30, 2013 at 13:58 |
Highest Wind Speed Average | 22.8 mph | day 13, 2012 at 00:06 |
Highest Daily Wind Run | 209.8 miles | day 13, 2010 |
Pressure | ||
Lowest Pressure (sl) | 29.10 in | day 04, 2023 at 03:54 |
Highest Pressure (sl) | 32.00 in | day 20, 2024 at 19:50 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 84.9 °F | day 18, 2020 at 16:45 |
Lowest Temperature | 14.7 °F | day 02, 2013 at 02:34 |
Highest Dew Point | 74.1 °F | day 08, 2011 at 16:00 |
Lowest Dew Point | -10.1 °F | day 08, 2011 at 16:00 |
Highest Apparent Temperature | 78.7 °F | day 18, 2020 at 16:44 |
Lowest Apparent Temperature | 78.7 °F | day 02, 2013 at 07:27 |
Lowest Wind Chill Temperature | -4.9 °F | day 02, 2013 at 07:27 |
Highest Heat Index | 81.5 °F | day 18, 2020 at 16:45 |
Highest Minimum | 57.4 °F | day 28, 2010 at 04:16 |
Lowest Maximum | 30.7 °F | day 09, 2019 at 10:09 |
Highest Humidity | 99 % | day 07, 2016 at 05:21 |
Lowest Humidity | 1 % | day 08, 2022 at 20:07 |
Highest Daily Range | 42.5 °F | day 03, 2010 |
Lowest Daily Range | 5.2 °F | day 05, 2015 |
Rainfall | ||
Highest Rain Rate | 3.31 in/hr | day 30, 2014 at 13:33 |
Highest Hourly Rainfall | 0.52 in | day 30, 2014 at 13:41 |
Highest Daily Rainfall | 1.47 in | day 10, 2023 |
Highest Monthly Rainfall | 4.25 in | 2015 |
Longest Dry Period | 178 days | day 07, 2013 |
Longest Wet Period | 6 days | day 26, 2009 |
Wind | ||
Highest Wind Gust | 56.4 mph | day 02, 2013 at 07:27 |
Highest Wind Speed Average | 28.9 mph | day 02, 2013 at 07:30 |
Highest Daily Wind Run | 249.7 miles | day 30, 2011 |
Pressure | ||
Lowest Pressure (sl) | 29.39 in | day 08, 2022 at 21:31 |
Highest Pressure (sl) | 32.20 in | day 07, 2020 at 15:26 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | day 16, 2021 at 15:16 |
Lowest Temperature | 31.1 °F | day 09, 2020 at 06:05 |
Highest Dew Point | 85.3 °F | day 26, 2011 at 14:26 |
Lowest Dew Point | -1.9 °F | day 26, 2011 at 14:26 |
Highest Apparent Temperature | 88.4 °F | day 16, 2021 at 15:27 |
Lowest Apparent Temperature | 88.4 °F | day 07, 2023 at 07:37 |
Lowest Wind Chill Temperature | 30.3 °F | day 09, 2020 at 09:35 |
Highest Heat Index | 88.3 °F | day 16, 2021 at 15:16 |
Highest Minimum | 64.0 °F | day 24, 2012 at 04:52 |
Lowest Maximum | 44.2 °F | day 02, 2009 at 00:03 |
Highest Humidity | 99 % | day 01, 2016 at 08:39 |
Lowest Humidity | 10 % | day 03, 2011 at 10:57 |
Highest Daily Range | 45.2 °F | day 15, 2022 |
Lowest Daily Range | 5.4 °F | day 02, 2009 |
Rainfall | ||
Highest Rain Rate | 4.57 in/hr | day 28, 2015 at 13:28 |
Highest Hourly Rainfall | 5.33 in | day 19, 2015 at 23:49 |
Highest Daily Rainfall | 5.32 in | day 19, 2015 |
Highest Monthly Rainfall | 5.62 in | 2015 |
Longest Dry Period | 37 days | day 30, 2012 |
Longest Wet Period | 8 days | day 17, 2023 |
Wind | ||
Highest Wind Gust | 41.2 mph | day 11, 2013 at 12:09 |
Highest Wind Speed Average | 22.8 mph | day 02, 2011 at 12:32 |
Highest Daily Wind Run | 156.4 miles | day 06, 2009 |
Pressure | ||
Lowest Pressure (sl) | 29.34 in | day 08, 2019 at 17:31 |
Highest Pressure (sl) | 32.16 in | day 14, 2020 at 19:52 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 94.5 °F | day 10, 2020 at 16:12 |
Lowest Temperature | 39.7 °F | day 23, 2015 at 00:21 |
Highest Dew Point | 66.5 °F | day 24, 2023 at 15:43 |
Lowest Dew Point | -3.3 °F | day 24, 2023 at 15:43 |
Highest Apparent Temperature | 90.1 °F | day 10, 2020 at 16:12 |
Lowest Apparent Temperature | 90.1 °F | day 23, 2015 at 00:21 |
Lowest Wind Chill Temperature | 39.7 °F | day 23, 2015 at 00:21 |
Highest Heat Index | 89.3 °F | day 10, 2020 at 16:12 |
Highest Minimum | 62.1 °F | day 13, 2024 at 01:50 |
Lowest Maximum | 53.8 °F | day 07, 2015 at 14:16 |
Highest Humidity | 99 % | day 12, 2014 at 15:59 |
Lowest Humidity | 4 % | day 10, 2013 at 11:43 |
Highest Daily Range | 43.0 °F | day 16, 2016 |
Lowest Daily Range | 5.0 °F | day 07, 2015 |
Rainfall | ||
Highest Rain Rate | 11.72 in/hr | day 23, 2015 at 20:16 |
Highest Hourly Rainfall | 4.97 in | day 24, 2015 at 11:56 |
Highest Daily Rainfall | 4.96 in | day 24, 2015 |
Highest Monthly Rainfall | 9.88 in | 2015 |
Longest Dry Period | 39 days | day 02, 2012 |
Longest Wet Period | 9 days | day 29, 2018 |
Wind | ||
Highest Wind Gust | 50.1 mph | day 10, 2013 at 11:43 |
Highest Wind Speed Average | 33.6 mph | day 10, 2013 at 11:47 |
Highest Daily Wind Run | 94.7 miles | day 12, 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.57 in | day 24, 2015 at 03:57 |
Highest Pressure (sl) | 31.83 in | day 09, 2021 at 22:04 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 91.4 °F | day 14, 2020 at 14:38 |
Lowest Temperature | 37.6 °F | day 15, 2023 at 10:45 |
Highest Dew Point | 64.2 °F | day 02, 2023 at 15:48 |
Lowest Dew Point | -51.7 °F | day 02, 2023 at 15:48 |
Highest Apparent Temperature | 87.0 °F | day 14, 2020 at 14:38 |
Lowest Apparent Temperature | 87.0 °F | day 24, 2019 at 01:30 |
Lowest Wind Chill Temperature | 37.6 °F | day 15, 2023 at 10:45 |
Highest Heat Index | 86.9 °F | day 14, 2020 at 14:38 |
Highest Minimum | 60.4 °F | day 23, 2009 at 07:24 |
Lowest Maximum | 52.3 °F | day 13, 2023 at 15:15 |
Highest Humidity | 99 % | day 10, 2015 at 01:17 |
Lowest Humidity | 1 % | day 22, 2015 at 16:13 |
Highest Daily Range | 42.7 °F | day 15, 2023 |
Lowest Daily Range | 9.1 °F | day 07, 2013 |
Rainfall | ||
Highest Rain Rate | 4.14 in/hr | day 13, 2022 at 19:14 |
Highest Hourly Rainfall | 2.47 in | day 05, 2015 at 12:27 |
Highest Daily Rainfall | 2.50 in | day 22, 2013 |
Highest Monthly Rainfall | 5.08 in | 2016 |
Longest Dry Period | 13 days | day 18, 2020 |
Longest Wet Period | 13 days | day 01, 2009 |
Wind | ||
Highest Wind Gust | 36.5 mph | day 27, 2014 at 18:52 |
Highest Wind Speed Average | 31.4 mph | day 22, 2013 at 07:38 |
Highest Daily Wind Run | 191.2 miles | day 23, 2009 |
Pressure | ||
Lowest Pressure (sl) | 29.55 in | day 29, 2021 at 19:10 |
Highest Pressure (sl) | 32.19 in | day 07, 2020 at 06:42 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 91.8 °F | day 10, 2021 at 16:18 |
Lowest Temperature | 21.9 °F | day 09, 2020 at 05:11 |
Highest Dew Point | 60.2 °F | day 13, 2017 at 14:42 |
Lowest Dew Point | -45.2 °F | day 13, 2017 at 14:42 |
Highest Apparent Temperature | 86.3 °F | day 10, 2021 at 16:18 |
Lowest Apparent Temperature | 86.3 °F | day 09, 2020 at 05:11 |
Lowest Wind Chill Temperature | 19.8 °F | day 08, 2020 at 21:34 |
Highest Heat Index | 87.2 °F | day 10, 2021 at 16:18 |
Highest Minimum | 60.4 °F | day 01, 2011 at 07:30 |
Lowest Maximum | 35.2 °F | day 23, 2009 at 10:27 |
Highest Humidity | 100 % | day 28, 2020 at 07:49 |
Lowest Humidity | 1 % | day 29, 2016 at 05:29 |
Highest Daily Range | 43.4 °F | day 19, 2015 |
Lowest Daily Range | 4.0 °F | day 27, 2017 |
Rainfall | ||
Highest Rain Rate | 4.14 in/hr | day 08, 2019 at 17:21 |
Highest Hourly Rainfall | 1.03 in | day 06, 2021 at 07:08 |
Highest Daily Rainfall | 1.53 in | day 12, 2013 |
Highest Monthly Rainfall | 5.86 in | 2013 |
Longest Dry Period | 30 days | day 30, 2020 |
Longest Wet Period | 6 days | day 16, 2009 |
Wind | ||
Highest Wind Gust | 39.6 mph | day 30, 2009 at 10:06 |
Highest Wind Speed Average | 20.8 mph | day 17, 2013 at 09:27 |
Highest Daily Wind Run | 212.2 miles | day 30, 2009 |
Pressure | ||
Lowest Pressure (sl) | 29.49 in | day 08, 2009 at 22:07 |
Highest Pressure (sl) | 32.16 in | day 04, 2019 at 15:39 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 84.4 °F | day 02, 2024 at 15:50 |
Lowest Temperature | -3.8 °F | day 30, 2019 at 04:23 |
Highest Dew Point | 64.8 °F | day 27, 2016 at 13:12 |
Lowest Dew Point | -74.6 °F | day 27, 2016 at 13:12 |
Highest Apparent Temperature | 79.3 °F | day 02, 2024 at 15:49 |
Lowest Apparent Temperature | 79.3 °F | day 18, 2015 at 17:49 |
Lowest Wind Chill Temperature | -12.0 °F | day 26, 2020 at 15:14 |
Highest Heat Index | 81.1 °F | day 02, 2024 at 15:50 |
Highest Minimum | 54.1 °F | day 01, 2018 at 23:35 |
Lowest Maximum | 17.2 °F | day 26, 2020 at 16:39 |
Highest Humidity | 99 % | day 01, 2015 at 21:27 |
Lowest Humidity | 1 % | day 28, 2015 at 11:11 |
Highest Daily Range | 49.5 °F | day 22, 2020 |
Lowest Daily Range | 5.9 °F | day 09, 2018 |
Rainfall | ||
Highest Rain Rate | 3.24 in/hr | day 02, 2022 at 11:32 |
Highest Hourly Rainfall | 1.68 in | day 22, 2021 at 08:17 |
Highest Daily Rainfall | 2.38 in | day 09, 2014 |
Highest Monthly Rainfall | 2.67 in | 2014 |
Longest Dry Period | 61 days | day 31, 2020 |
Longest Wet Period | 4 days | day 10, 2018 |
Wind | ||
Highest Wind Gust | 41.8 mph | day 14, 2009 at 11:16 |
Highest Wind Speed Average | 17.4 mph | day 29, 2013 at 02:29 |
Highest Daily Wind Run | 198.5 miles | day 07, 2009 |
Pressure | ||
Lowest Pressure (sl) | 29.24 in | day 23, 2022 at 10:19 |
Highest Pressure (sl) | 31.78 in | day 20, 2020 at 15:27 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 74.5 °F | day 03, 2020 at 13:37 |
Lowest Temperature | -7.6 °F | day 13, 2014 at 01:22 |
Highest Dew Point | 43.2 °F | day 03, 2021 at 12:09 |
Lowest Dew Point | -53.7 °F | day 03, 2021 at 12:09 |
Highest Apparent Temperature | 68.2 °F | day 03, 2020 at 13:37 |
Lowest Apparent Temperature | 68.2 °F | day 13, 2014 at 01:22 |
Lowest Wind Chill Temperature | -9.9 °F | day 12, 2014 at 19:04 |
Highest Heat Index | 74.5 °F | day 03, 2020 at 13:37 |
Highest Minimum | 46.9 °F | day 15, 2021 at 06:35 |
Lowest Maximum | 8.6 °F | day 12, 2014 at 12:29 |
Highest Humidity | 99 % | day 11, 2015 at 02:12 |
Lowest Humidity | 1 % | day 12, 2015 at 18:12 |
Highest Daily Range | 46.4 °F | day 19, 2016 |
Lowest Daily Range | 6.5 °F | day 20, 2023 |
Rainfall | ||
Highest Rain Rate | 2.12 in/hr | day 18, 2015 at 10:14 |
Highest Hourly Rainfall | 5.12 in | day 30, 2020 at 10:15 |
Highest Daily Rainfall | 0.17 in | day 18, 2015 |
Highest Monthly Rainfall | 0.17 in | 2015 |
Longest Dry Period | 91 days | day 30, 2020 |
Longest Wet Period | 2 days | day 03, 2021 |
Wind | ||
Highest Wind Gust | 50.1 mph | day 13, 2011 at 03:09 |
Highest Wind Speed Average | 26.6 mph | day 12, 2011 at 21:29 |
Highest Daily Wind Run | 236.3 miles | day 12, 2009 |
Pressure | ||
Lowest Pressure (sl) | 29.04 in | day 12, 2024 at 16:13 |
Highest Pressure (sl) | 31.83 in | day 06, 2022 at 09:56 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 69.3 °F | day 06, 2023 at 13:13 |
Lowest Temperature | -15.9 °F | day 22, 2022 at 19:14 |
Highest Dew Point | 40.6 °F | day 06, 2020 at 14:03 |
Lowest Dew Point | -64.4 °F | day 06, 2020 at 14:03 |
Highest Apparent Temperature | 62.1 °F | day 01, 2021 at 14:02 |
Lowest Apparent Temperature | 62.1 °F | day 22, 2022 at 19:54 |
Lowest Wind Chill Temperature | -28.2 °F | day 22, 2022 at 19:54 |
Highest Heat Index | 69.3 °F | day 06, 2023 at 13:13 |
Highest Minimum | 41.2 °F | day 01, 2021 at 07:56 |
Lowest Maximum | 6.1 °F | day 30, 2014 at 12:46 |
Highest Humidity | 99 % | day 25, 2016 at 02:16 |
Lowest Humidity | 1 % | day 09, 2015 at 18:33 |
Highest Daily Range | 52.9 °F | day 23, 2022 |
Lowest Daily Range | 6.3 °F | day 12, 2015 |
Rainfall | ||
Highest Rain Rate | 1.77 in/hr | day 24, 2015 at 09:33 |
Highest Hourly Rainfall | 0.19 in | day 21, 2015 at 10:15 |
Highest Daily Rainfall | --- in | day 24, 2015 |
Highest Monthly Rainfall | --- in | 2000 |
Longest Dry Period | 122 days | day 31, 2020 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 49.0 mph | day 03, 2010 at 12:26 |
Highest Wind Speed Average | 27.0 mph | day 03, 2010 at 12:26 |
Highest Daily Wind Run | 190.5 miles | day 17, 2012 |
Pressure | ||
Lowest Pressure (sl) | 29.15 in | day 13, 2022 at 00:50 |
Highest Pressure (sl) | 31.76 in | day 06, 2024 at 14:10 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Page updated 2/19/2025 5:30:01 PM
powered by Cumulus v1.9.4 (1099)