Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.4 | 30.0 | 65.7 | 55.6 | 53.2 | 47.8 | ||||||
2 | 45.5 | 9.9 | 66.7 | 63.0 | 47.7 | 56.3 | ||||||
3 | 52.5 | 31.3 | 67.3 | 44.1 | 58.6 | 70.3 | ||||||
4 | 37.9 | 40.8 | 58.1 | 57.2 | 51.1 | 75.4 | ||||||
5 | 39.6 | 44.4 | 47.3 | 55.4 | 63.9 | 74.1 | ||||||
6 | 48.2 | 32.5 | 25.2 | 40.1 | 76.6 | 73.8 | ||||||
7 | 55.8 | 50.9 | 34.9 | 49.3 | 77.0 | 77.2 | ||||||
8 | 44.4 | 48.6 | 36.1 | 63.0 | 67.8 | 66.6 | ||||||
9 | 46.4 | 47.8 | 34.9 | 64.6 | 74.3 | 78.3 | ||||||
10 | 52.7 | 53.2 | 30.2 | 49.6 | 71.2 | 83.3 | ||||||
11 | 57.2 | 36.3 | 35.1 | 55.4 | 78.3 | 90.1 | ||||||
12 | 52.9 | 43.5 | 52.7 | 47.1 | 63.5 | 86.0 | ||||||
13 | 60.6 | 50.7 | 58.3 | 30.6 | 68.9 | 87.1 | ||||||
14 | 39.4 | 52.2 | 52.5 | 50.0 | 75.2 | 80.8 | ||||||
15 | 49.3 | 53.8 | 63.9 | 60.1 | 72.9 | 84.4 | ||||||
16 | 49.6 | 41.7 | 48.9 | 48.6 | 76.8 | 84.0 | ||||||
17 | 55.0 | 34.3 | 32.7 | 59.9 | 79.0 | 83.5 | ||||||
18 | 47.3 | 47.7 | 51.8 | 52.0 | 69.6 | 78.4 | ||||||
19 | 24.8 | 51.8 | 55.4 | 70.9 | 77.4 | 75.9 | ||||||
20 | 42.3 | 53.6 | 58.1 | 69.1 | 51.1 | 77.7 | ||||||
21 | 34.3 | 47.1 | 34.3 | 66.9 | 33.4 | 62.4 | ||||||
22 | 42.3 | 10.0 | 31.8 | 74.1 | 35.8 | 72.0 | ||||||
23 | 52.0 | 13.1 | 46.2 | 52.7 | 52.5 | 83.3 | ||||||
24 | 41.4 | 29.1 | 60.4 | 40.6 | 46.2 | 77.7 | ||||||
25 | 23.5 | 34.9 | 61.2 | 45.7 | 61.5 | 68.9 | ||||||
26 | 48.2 | 41.0 | 66.2 | 63.9 | 76.1 | 50.9 | ||||||
27 | 22.3 | 57.9 | 68.0 | 64.0 | 75.0 | 72.1 | ||||||
28 | 45.3 | 57.9 | 70.0 | 67.5 | 76.6 | 81.0 | ||||||
29 | 58.8 | 48.2 | 56.1 | 70.3 | 85.5 | |||||||
30 | 61.9 | 37.4 | 56.7 | 57.7 | 77.7 | |||||||
31 | 52.0 | 53.4 | 55.0 | |||||||||
Avg: | 45.0 | 40.9 | 50.1 | 55.8 | 64.3 | 75.4 | ||||||
Hi: | 61.9 | 57.9 | 70.0 | 74.1 | 79.0 | 90.1 | ||||||
Lo: | 12.4 | 9.9 | 25.2 | 30.6 | 33.4 | 47.8 | ||||||
Note: |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 45.0 | 40.9 | 50.1 | 55.8 | 64.3 | 75.4 | ||||||
2021 | 41.5 | 38.1 | 44.0 | 53.4 | 59.8 | 77.7 | 80.0 | 81.2 | * 75.7 | 61.7 | 56.1 | 47.3 |
2020 | 41.9 | 38.5 | 50.3 | 55.1 | 68.3 | 77.4 | 81.6 | 83.4 | 73.0 | 64.5 | 53.6 | 41.0 |
2019 | 42.7 | 40.5 | 45.7 | 55.7 | 56.6 | 72.1 | 81.7 | 81.6 | 78.1 | 57.0 | 49.7 | 42.7 |
2018 | 47.3 | 42.7 | 51.4 | 56.1 | 69.4 | 80.4 | 81.8 | 77.3 | 74.8 | 56.4 | 45.1 | 40.4 |
2017 | 39.7 | 47.7 | 56.1 | 54.9 | 62.2 | 77.3 | 80.3 | 75.5 | 70.2 | 61.7 | 57.0 | 46.9 |
2016 | 41.4 | 46.6 | 49.2 | 52.0 | 61.1 | 78.3 | 82.1 | 75.6 | 75.2 | 67.3 | 54.1 | 40.5 |
2015 | 43.2 | 42.8 | 52.1 | 54.0 | 56.0 | 75.3 | 74.1 | 79.1 | 77.1 | 63.7 | 47.6 | 39.3 |
2014 | 38.3 | 40.1 | 47.5 | 53.1 | 63.6 | 75.9 | 76.3 | 72.7 | 69.7 | 59.9 | 46.5 | 42.0 |
2013 | 39.5 | 37.5 | 46.4 | 49.9 | 62.9 | 79.0 | 77.0 | 75.8 | 68.3 | 54.0 | 46.1 | 37.4 |
2012 | 41.9 | 36.7 | 53.4 | 59.2 | 66.7 | 82.7 | 79.8 | 76.9 | 68.3 | 57.1 | 52.1 | 38.6 |
2011 | 38.3 | 37.1 | 50.1 | 55.3 | 59.2 | 77.3 | 80.9 | 78.2 | 67.1 | 57.3 | 46.1 | 36.3 |
2010 | 39.1 | 35.0 | 44.4 | 53.0 | 62.6 | 75.3 | 77.5 | 74.9 | 74.7 | 58.7 | 44.5 | 42.7 |
2009 | * 49.8 | 50.9 | 49.0 | 63.0 | 69.0 | * 75.7 | 74.7 | 64.6 | 50.3 | 48.6 | 31.0 | |
Avg | 41.5 | * 41.0 | 49.4 | 54.0 | 62.5 | 76.7 | * 79.1 | 77.5 | * 72.1 | 59.2 | 49.8 | 40.5 |