| Temperature | 52.3 °F | High Today (since Midnight) | 54.1 °F @ 12:07am |
| Temp. trend last hour: | +0.2 °F | Low Today (since Midnight) | 50.5 °F @ 4:07am |
| Windchill | 52.3 °F | Average Temperature so far Today | 52.7 °F |
| Apparent Temperature (Feels Like) | 52.3 °F | The temperature range (max - min) so far today | 3.6 °F |
| Low Wind Chill | 50.5 °F at 4:07am | Lowest Apparent Temperature | 50.6 °F at 5:19am |
| Dew Point | 51.0 °F | Humidity(currently) | 95% |
| High Humidity Today | 99 % @ 3:40am | Low Humidity Today | 94% @ 5:29am |
|
Current Wind Conditions: |
|||
| Latest Wind Gust | 3.1 mph | Avg. Wind Speed (latest 10 min avg) | 0.7 mph |
| Wind Bearing | SE | Beaufort Scales(info click) | Light air |
| Avg. Wind Direction (last 10 minutes) | SE | MaxGust Today | 3.1mph at 1:16am |
| Dominant Wind Direction Today | SE | Dominant Wind Direction Yesterday | E |
| Wind Run Today (so far) | 0.6 miles | Wind Run Yesterday | 31.5 miles |
| Barometer (adjusted for altitude) | 29.92 in | Trend: Steady | 0.00 in/hr |
| Calculated cloud base above ground level | 379 ft | ||
| Rainfall Today | 0.00 in | Rainfall Last Hour | 0.00 in |
| Rainfall Yesterday | 0.14 in | Rainfall Last 24 hrs.(a rolling period) | 0.15 in |
| Last Rain Gauge Tip | Wednesday Aug 12 2026 @ 9:37pm | ||
| Rainfall This Month | 0.32 in | Last year This Month | 1.70in |
| Avg for this month | 0.02in | Yearly Avg thru this month | 14.73in |
| Rainfall This Year | 5.45 in | Last year thru This Month | 21.23in |
| Total Rain Last year | 21.23in | ||
| Consecutive Rain Days(not including today) | 1 | Consecutive Dry Days(not including today) | 0 |
| Snow so far Today | 0" | Snow Yesterday | 0" |
| Monthly snow to date(includes Today) | 6.0in | Monthly snow last year | 22.0in |
| Average snow for this month | 7.03in | Last measureable snowfall | 4.0in on Nov 22 |
| Typical Seasonal AVG. thru this month | 14.33 in | Recent Storm Total | 4" on Nov 22 |
| Seasonal snow last year thru this month | 24.0in | Seasonal Snow AVG. (Total) | 94.19in |
| Seasonal snow this year (so far) | 7.0in | Seasonal snow last year (Total) | 131.0 in |
| View Local Snow Log (click) | |||
:monthly records chart: :graphs: :history: | |||
:NOAA style reports: | |||
| Wind Direction | Wind Speed | Wind Distribution |
|
|
|
| MaxGust Today: 3.1mph | ||
| at 01:16 |