Current Conditions: Comfortable, Light air from the Southeast, Temperature Falling, Barometer Rising Slowly.Station Data: Temperature is 20.1 °F| Feels Like 13.4°F | Humidity Currently is 54% | Pressure Is 29.77in. And Steady
Wind out of the S at 1.3mph
w/ Gusts to 2.7mph| Rainfall today 0.00in| Snowfall Today: 0" ... Latest data was rec'd 12/7/2025 1:59:55 AM
Welcome
to Woodland Park, Colorado--on the North slope of Pikes Peak
Woodland
Park is located approx. 17m NW of Colorado Springs, Co.
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Overnight![]() Low: 13 °F | Sunday![]() High: 36 °F | Sunday Night ![]() Low: 16 °F | Monday![]() High: 42 °F | Monday Night ![]() Low: 22 °F | Tuesday![]() High: 49 °F | Tuesday Night ![]() Low: 29 °F | Wednesday![]() High: 51 °F |
| Mostly Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy | Mostly Sunny and Breezy | Partly Cloudy and Breezy then Partly Cloudy | Mostly Sunny and Breezy |
| Dawn: | 06:36 | Sunrise: | 07:06 | Moonrise: | 19:47 |
|
||||
| Dusk: | 17:07 | Sunset: | 16:38 | Moonset: | 10:05 | |||||
| Hours of Daylight: | 10:31 | Change: | There will be 0min 54s less daylight tomorrow | Moon Phase: | Waning Gibbous |
| Wind Direction | Wind Speed | Wind Distribution |
|
|
|
| MaxGust Today: 4.7mph | ||
| at 00:04 |
| Temperature | 20.1 °F | High Today (since Midnight) | 22.5 °F @ 1:10am |
| Temp. trend last hour: | -1.6 °F | Low Today (since Midnight) | 19.9 °F @ 1:54am |
| Windchill | 20.1 °F | Average Temperature so far Today | 21.3 °F |
| Apparent Temperature (Feels Like) | 13.4 °F | The temperature range (max - min) so far today | 2.5 °F |
| Low Wind Chill | 16.6 °F at 12:04am | Lowest Apparent Temperature | 13.4 °F at 1:58am |
| Dew Point | 6.2 °F | Humidity(currently) | 54% |
| High Humidity Today | 56 % @ 12:45am | Low Humidity Today | 51% @ 1:10am |
|
Current Wind Conditions: |
|||
| Latest Wind Gust | 2.7 mph | Avg. Wind Speed (latest 10 min avg) | 1.3 mph |
| Wind Bearing | S | Beaufort Scales(info click) | Light air |
| Avg. Wind Direction (last 10 minutes) | S | MaxGust Today | 4.7mph at 12:04am |
| Dominant Wind Direction Today | S | Dominant Wind Direction Yesterday | SW |
| Wind Run Today (so far) | 1.0 miles | Wind Run Yesterday | 77.7 miles |
| Barometer (adjusted for altitude) | 29.77 in | Trend: Steady | 0.00 in/hr |
| Calculated cloud base above ground level | 3163 ft | ||
| Rainfall Today | 0.00 in | Rainfall Last Hour | 0.00 in |
| Rainfall Yesterday | 0.00 in | Rainfall Last 24 hrs.(a rolling period) | 0.00 in |
| Last Rain Gauge Tip | Thursday Nov 27 2025 @ 12:33pm | ||
| Rainfall This Month | 0.00 in | Last year This Month | 0.0in |
| Avg for this month | 0.00in | Yearly Avg thru this month | 15.09 in |
| Rainfall This Year | 21.65 in | Last year thru This Month | 10.63in |
| Total Rain Last year | 10.63 in | ||
| Consecutive Rain Days(not including today) | 0 | Consecutive Dry Days(not including today) | 14 |
| Snow so far Today | 0" | Snow Yesterday | 0" |
| Monthly snow to date(includes Today) | 7 in | Monthly snow last year | 5.0 in |
| Average snow for this month | 8.58in | Last measureable snowfall | 7" on Dec 3 |
| Typical Seasonal AVG. thru this month | 23.15in | Recent Storm Total | 7" on Dec 3 |
| Seasonal snow last year thru this month | 37.0in | Seasonal Snow AVG. (Total) | 76.41in |
| Seasonal snow this year (so far) | 8.0 in | Seasonal snow last year (Total) | 86.0 in |
| View Local Snow Log (click) | |||
:monthly records chart: :graphs: :history: | |||
:NOAA style reports: | |||
| Current Radar Image USA-WU | National forecast Chart |
![]() |
![]() |
The
weather station in use is the Ambient WS-2095. It is powered
by software from Cumulus
v1.9.4 b1099
These pages are updated every 15 minutes but not 24/7 The station is active from early morning until late evening. The station is not on a dedicated server.
The
meteorological day used at this station ends at midnight. Comments
about this site are welcome: EMAIL
ME
System up/running for 14 hours 39 minutes
Cumulus up/running for 14 hours 31 minutes