Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Records began on 19 August 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 63.1 °F | at 2:39 PM on 30 January 2024 | |
| Lowest Temperature | -13.0 °F | at 7:07 PM on 15 January 2024 | |
| Highest Dew Point | 81.0 °F | at 2:13 PM on 04 January 2025 | |
| Lowest Dew Point | -61.2 °F | at 6:39 PM on 06 January 2021 | |
| Highest Apparent Temperature | 60.8 °F | at 8:38 PM on 27 January 2013 | |
| Lowest Apparent Temperature | -20.4 °F | at 11:35 AM on 15 January 2024 | |
| Lowest Wind Chill Temperature | -24.3 °F | at 11:35 AM on 15 January 2024 | |
| Highest Heat Index | 63.1 °F | at 2:39 PM on 30 January 2024 | |
| Highest Minimum | 39.9 °F | at 3:53 AM on 09 January 2018 | |
| Lowest Maximum | 5.5 °F | at 2:39 PM on 05 January 2017 | |
| Highest Humidity | 99 % | at 5:42 PM on 10 January 2018 | |
| Lowest Humidity | 1 % | at 6:39 PM on 06 January 2021 | |
| Highest Daily Range | 46.8 °F | on 21 January 2025 | |
| Lowest Daily Range | 4.9 °F | on 15 January 2017 | |
| Rainfall | |||
| Highest Rain Rate | 3.24 in/hr | at 8:30 AM on 25 January 2026 | |
| Highest Hourly Rainfall | 5.12 in | at 3:18 PM on 07 January 2021 | |
| Highest Daily Rainfall | 0.02 in | on 08 January 2025 | |
| Highest Monthly Rainfall | 0.27 in | January 2026 | |
| Longest Dry Period | 153 days | to 31 January 2021 | |
| Longest Wet Period | 1 days | to 08 January 2025 | |
| Wind | |||
| Highest Wind Gust | 45.0 mph | at 4:08 PM on 21 January 2012 | |
| Highest Wind Speed Average | 24.4 mph | at 11:04 PM on 29 January 2014 | |
| Highest Daily Wind Run | 239.1 miles | on 22 January 2010 | |
| Pressure | |||
| Lowest Pressure (sl) | 29.04 in | at 4:36 AM on 11 January 2024 | |
| Highest Pressure (sl) | 31.64 in | at 12:00 PM on 07 January 2025 | |
Page updated 4/11/2026 5:00:00 PM
powered by
Cumulus v1.9.4 (1099)