Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Records began on 19 August 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 62.2 °F | at 8:38 PM on 27 January 2013 | |
Lowest Temperature | -6.2 °F | at 4:50 AM on 05 January 2017 | |
Highest Dew Point | 47.7 °F | at 8:38 PM on 27 January 2013 | |
Lowest Dew Point | -61.2 °F | at 6:39 PM on 06 January 2021 | |
Highest Apparent Temperature | 60.8 °F | at 8:38 PM on 27 January 2013 | |
Lowest Apparent Temperature | -14.5 °F | at 1:31 AM on 01 January 2011 | |
Lowest Wind Chill Temperature | -18.2 °F | at 1:31 AM on 01 January 2011 | |
Highest Heat Index | 62.2 °F | at 8:38 PM on 27 January 2013 | |
Highest Minimum | 39.9 °F | at 3:53 AM on 09 January 2018 | |
Lowest Maximum | 5.5 °F | at 2:39 PM on 05 January 2017 | |
Highest Humidity | 99 % | at 5:42 PM on 10 January 2018 | |
Lowest Humidity | 1 % | at 6:39 PM on 06 January 2021 | |
Highest Daily Range | 44.8 °F | on 06 January 2022 | |
Lowest Daily Range | 4.9 °F | on 15 January 2017 | |
Rainfall | |||
Highest Rain Rate | 0.72 in/hr | at 9:43 AM on 16 January 2021 | |
Highest Hourly Rainfall | 5.12 in | at 3:18 PM on 07 January 2021 | |
Highest Daily Rainfall | 0.05 in | on 16 January 2021 | |
Highest Monthly Rainfall | 0.05 in | January 2021 | |
Longest Dry Period | 153 days | to 31 January 2021 | |
Longest Wet Period | --- days | ---- | |
Wind | |||
Highest Wind Gust | 45.0 mph | at 4:08 PM on 21 January 2012 | |
Highest Wind Speed Average | 24.4 mph | at 11:04 PM on 29 January 2014 | |
Highest Daily Wind Run | 239.1 miles | on 22 January 2010 | |
Pressure | |||
Lowest Pressure (sl) | 29.18 in | at 2:25 PM on 15 January 2023 | |
Highest Pressure (sl) | 30.55 in | at 9:02 AM on 02 January 2012 | |
Page updated 12/6/2023 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)