WoodlandParkWeather.org
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows extremes for Today,Yesterday,this Month,this Year and All Time
Records began on February 16 2009.
| Max Temperature | 60.4°F at 2:10pm | 59.5°F at 4:13pm | 70.0°F at 3:29 PM on March 8 | 70.0°F at 3:29 PM on March 8 | 94.5°F July 10 2020 |
| Min Temperature | 36.1°F at 6:51am | 30.9°F at 1:27am | 9.9°F at 2:35 AM on March 7 | -7.6°F at 8:58 PM on January 25 | -17.3°F February 2 2011 |
| Lowest Max Temperature | 32.0°F on March 6 | 10.4°F on January 23 | -4.9F° February 14 2021 | ||
| Highest Min Temperature | 36.5°F on March 9 | 37.6°F on January 4 | 64.8°F June 21 2025 | ||
| Highest Apparent Temperature | 52.2°F at 1:40pm | 52.2°F at 4:13pm | 62.4°F at March 8 | 62.4°F at 3:29 PM on March 8 | 90.1°F July 10 2020 |
| Lowest Apparent Temp | 28.5°F at 7:36am | 20.8°F at 6:28am | 3.8°F at 2:42 AM on March 7 | -14.4°F at 8:58 PM on January 25 | -25.1°F December 22 2022 |
| Lowest Windchill | 33.0°F at 7:36am | 25.4°F at 6:28am | 9.9°F at 2:35 AM on March 7 | -14.8°F at 6:12 PM on January 23 | -28.2°F December 22 2022 |
| High daily temp range | 45.5°F on March 8 | 45.5°F on March 8 | 64.3°F on July 5 2025 | ||
| Low daily temp range | 14.8°F on March 6 | 12.2°F on January 1 | 4.0°F on September 27 2017 | ||
| Highest wind Gust | 20.8 MPH at 5:42am | 29.5 MPH at 7:34pm | 29.5 MPH at 7:34 PM on March 12 | 33.6 MPH at 10:39 AM on January 4 | 51.0 MPH May 22 2010 |
| Highest Avg Speed | 10.1 MPH at 12:43pm | 18.1 MPH at 3:00pm | 18.1 MPH at 3:00 PM on March 12 | 18.1 MPH at 3:00 PM on March 12 | 41.6 MPH November 12 2015 |
| Wind Run | 52.6 miles | 114.1 miles | 114.1 miles on March 12 | 116.4 miles on February 17 | 249.7 miles May 30 2011 |
| Highest Daily Rainfall | 0.00in. | 0.00in. | 0.04in. on March 4 | 0.27in. on January 25 | 2.67in. July 23 2018 |
| Max Rainfall Rate | 0.00in. at 12:00am | 0.00in. at 12:00am | 0.18in. at 1:39 PM on March 4 | 3.24in. at 8:30 AM on January 25 | 11.72in. July 23 2015 |
| Highest Hourly Rate | 0.00in. at 12:00am | 0.00in. at 12:00am | 0.01in. at 1:39 PM on March 4 | 0.27in. at 9:25 AM on January 25 | 5.33in. June 20 2015 |
| Total Rainfall | 0.00in. | 0.00in. | 0.00in. | 0.00in. | Wettest Month: July 2014 8.99in. |
| Longest Dry Period | 46 days ending on March 12 | 63 days ending on January 24 | 228 days ending on April 16 2021 | ||
| Longest Wet Period | 0 days ending on March 1 | 1 days ending on January 25 | 13 days ending on August 1 2009 | ||
| Highest Pressure | 29.88in. at 9:28am | 30.00in. at 12:00am | 30.03in. at 8:48 PM on March 11 | 30.18in. at 9:55 AM on January 11 | 32.20in. May 7 2020 |
| Lowest Pressure | 29.80in. at 2:21pm | 29.80in. at 3:03pm | 29.52in. at 3:42 PM on March 5 | 29.29in. at 11:55 PM on February 18 | 26.84in. November 4 2025 |
Page updated 3/13/2026 2:30:01 PM
powered by
Cumulus v1.9.4 (1099)