WoodlandParkWeather.org
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows extremes for Today,Yesterday,this Month,this Year and All Time
Records began on February 16 2009.
| Max Temperature | 22.5°F at 1:10am | 41.4°F at 1:52pm | 57.6°F at 2:10 PM on December 2 | 90.5°F at 3:19 PM on July 9 | 94.5°F July 10 2020 |
| Min Temperature | 18.0°F at 2:58am | 21.4°F at 11:58pm | 7.2°F at 5:51 AM on December 1 | -12.3°F at 6:31 PM on January 20 | -17.3°F February 2 2011 |
| Lowest Max Temperature | 27.1°F on December 3 | 8.6°F on January 20 | -4.9F° February 14 2021 | ||
| Highest Min Temperature | 23.4°F on December 5 | 64.8°F on June 21 | 64.8°F June 21 2025 | ||
| Highest Apparent Temperature | 16.5°F at 2:09am | 34.8°F at 1:51pm | 51.3°F at December 2 | 85.8°F at 3:19 PM on July 9 | 90.1°F July 10 2020 |
| Lowest Apparent Temp | 11.2°F at 2:54am | 14.5°F at 11:52pm | 1.0°F at 5:51 AM on December 1 | -19.3°F at 7:38 AM on January 20 | -25.1°F December 22 2022 |
| Lowest Windchill | 16.6°F at 12:04am | 17.9°F at 9:51pm | 7.2°F at 5:51 AM on December 1 | -14.6°F at 4:08 PM on January 20 | -28.2°F December 22 2022 |
| High daily temp range | 36.7°F on December 2 | 64.3°F on July 5 | 64.3°F on July 5 2025 | ||
| Low daily temp range | 13.0°F on December 3 | 6.5°F on May 6 | 4.0°F on September 27 2017 | ||
| Highest wind Gust | 4.7 MPH at 12:04am | 24.2 MPH at 6:58am | 24.2 MPH at 6:58 AM on December 6 | 44.3 MPH at 8:26 AM on September 30 | 51.0 MPH May 22 2010 |
| Highest Avg Speed | 4.0 MPH at 12:04am | 14.1 MPH at 10:05am | 14.1 MPH at 10:05 AM on December 6 | 19.5 MPH at 3:16 PM on March 17 | 41.6 MPH November 12 2015 |
| Wind Run | 1.4 miles | 77.7 miles | 77.7 miles on December 6 | 104.6 miles on May 5 | 249.7 miles May 30 2011 |
| Highest Daily Rainfall | 0.00in. | 0.00in. | 0.00in. on December 1 | 1.67in. on July 11 | 2.67in. July 23 2018 |
| Max Rainfall Rate | 0.00in. at 12:00am | 0.00in. at 12:00am | 0.00in. at 12:21 AM on December 1 | 4.14in. at 2:12 PM on July 11 | 11.72in. July 23 2015 |
| Highest Hourly Rate | 0.00in. at 12:00am | 0.00in. at 12:00am | 0.00in. at 12:21 AM on December 1 | 1.10in. at 2:48 PM on July 11 | 5.33in. June 20 2015 |
| Total Rainfall | 0.00in. | 0.00in. | 0.00in. | 21.65in. | Wettest Month: July 2014 8.99in. |
| Longest Dry Period | 14 days ending on December 6 | 79 days ending on March 28 | 228 days ending on April 16 2021 | ||
| Longest Wet Period | 0 days ending on December 1 | 10 days ending on June 9 | 13 days ending on August 1 2009 | ||
| Highest Pressure | 29.79in. at 2:46am | 29.78in. at 10:56pm | 29.84in. at 10:17 PM on December 3 | 31.82in. at 12:45 AM on November 1 | 32.20in. May 7 2020 |
| Lowest Pressure | 29.76in. at 12:18am | 29.51in. at 4:02am | 29.51in. at 4:02 AM on December 6 | 26.84in. at 1:54 PM on November 4 | 26.84in. November 4 2025 |
Page updated 12/7/2025 3:00:00 AM
powered by
Cumulus v1.9.4 (1099)