WoodlandParkWeather.org
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows extremes for Today,Yesterday,this Month,this Year and All Time
Records began on February 16 2009.
Max Temperature | 69.3°F at 1:13pm | 60.3°F at 3:10pm | 69.3°F at 1:13 PM on December 6 | 93.2°F at 3:29 PM on July 11 | 94.5°F July 10 2020 |
Min Temperature | 35.1°F at 3:06am | 29.1°F at 1:36am | 10.9°F at 7:04 AM on December 2 | -8.1°F at 4:54 AM on February 16 | -17.3°F February 2 2011 |
Lowest Max Temperature | 29.5°F on December 2 | 13.6°F on February 15 | -4.9F° February 14 2021 | ||
Highest Min Temperature | 29.5°F on December 4 | 60.3°F on August 23 | 64.0°F June 24 2012 | ||
Highest Apparent Temperature | 60.7°F at 1:13pm | 54.9°F at 2:59pm | 60.7°F at December 6 | 88.7°F at 3:29 PM on July 11 | 90.1°F July 10 2020 |
Lowest Apparent Temp | 29.1°F at 5:06am | 23.9°F at 1:36am | 4.7°F at 7:04 AM on December 2 | -15.0°F at 4:54 AM on February 16 | -25.1°F December 22 2022 |
Lowest Windchill | 33.8°F at 12:36am | 29.1°F at 1:36am | 9.4°F at 8:32 PM on December 2 | -13.7°F at 10:24 PM on January 29 | -28.2°F December 22 2022 |
High daily temp range | 31.1°F on December 5 | 48.2°F on October 21 | 52.9°F on December 23 2022 | ||
Low daily temp range | 12.6°F on December 3 | 5.6°F on May 11 | 4.0°F on September 27 2017 | ||
Highest wind Gust | 14.1 MPH at 12:45pm | 12.1 MPH at 12:09pm | 22.1 MPH at 11:30 AM on December 4 | 30.9 MPH at 10:37 AM on March 31 | 51.0 MPH May 22 2010 |
Highest Avg Speed | 6.7 MPH at 8:18am | 7.4 MPH at 12:06pm | 13.4 MPH at 3:28 PM on December 2 | 21.5 MPH at 10:11 AM on November 19 | 41.6 MPH November 12 2015 |
Wind Run | 31.9 miles | 27.5 miles | 80.3 miles on December 3 | 110.8 miles on March 31 | 249.7 miles May 30 2011 |
Highest Daily Rainfall | 0.00in. | 0.00in. | 0.00in. on December 1 | 1.47in. on May 10 | 2.67in. July 23 2018 |
Max Rainfall Rate | 0.00in. at 12:06am | 0.00in. at 12:06am | 0.00in. at 12:04 AM on December 1 | 2.52in. at 6:17 PM on August 27 | 11.72in. July 23 2015 |
Highest Hourly Rate | 0.00in. at 12:06am | 0.00in. at 12:06am | 0.00in. at 12:04 AM on December 1 | 0.92in. at 7:05 PM on August 27 | 5.33in. June 20 2015 |
Total Rainfall | 0.00in. | 0.00in. | 0.00in. | 21.13in. | Wettest Month: July 2014 8.99in. |
Longest Dry Period | 35 days ending on December 5 | 180 days ending on April 21 | 228 days ending on April 16 2021 | ||
Longest Wet Period | 0 days ending on December 1 | 9 days ending on August 3 | 13 days ending on August 1 2009 | ||
Highest Pressure | 29.91in. at 12:06am | 29.92in. at 9:30am | 29.92in. at 9:30 AM on December 5 | 31.81in. at 5:57 PM on July 22 | 32.20in. May 7 2020 |
Lowest Pressure | 29.66in. at 9:57pm | 29.82in. at 12:36am | 29.32in. at 2:49 PM on December 1 | 28.95in. at 1:48 PM on February 22 | 28.95in. February 22 2023 |
Page updated 12/6/2023 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)