WoodlandParkWeather.org
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows extremes for Today,Yesterday,this Month,this Year and All Time
Records began on February 16 2009.
| Max Temperature | 54.1°F at 12:07am | 87.3°F at 1:21pm | 92.1°F at 1:28 PM on August 2 | 92.1°F at 1:28 PM on August 2 | 94.5°F July 10 2020 |
| Min Temperature | 50.5°F at 4:07am | 53.8°F at 11:48pm | 37.9°F at 12:59 PM on August 9 | -7.6°F at 8:58 PM on January 25 | -17.3°F February 2 2011 |
| Lowest Max Temperature | 73.8°F on August 4 | 10.4°F on January 23 | -4.9F° February 14 2021 | ||
| Highest Min Temperature | 58.1°F on August 3 | 61.5°F on July 26 | 64.8°F June 21 2025 | ||
| Highest Apparent Temperature | 55.2°F at 12:07am | 85.0°F at 1:20pm | 88.6°F at August 2 | 89.7°F at 1:04 PM on July 26 | 90.1°F July 10 2020 |
| Lowest Apparent Temp | 50.6°F at 5:19am | 54.7°F at 11:48pm | 30.5°F at 12:59 PM on August 9 | -14.4°F at 8:58 PM on January 25 | -25.1°F December 22 2022 |
| Lowest Windchill | 50.5°F at 4:07am | 53.8°F at 11:48pm | 37.9°F at 12:59 PM on August 9 | -14.8°F at 6:12 PM on January 23 | -28.2°F December 22 2022 |
| High daily temp range | 51.5°F on August 9 | 51.5°F on August 9 | 52.9°F on December 23 2022 | ||
| Low daily temp range | 22.3°F on August 4 | 8.5°F on April 30 | 4.0°F on September 27 2017 | ||
| Highest wind Gust | 3.1 MPH at 1:16am | 12.1 MPH at 1:30pm | 25.9 MPH at 8:28 PM on August 8 | 33.6 MPH at 10:39 AM on January 4 | 51.0 MPH May 22 2010 |
| Highest Avg Speed | 2.2 MPH at 5:54am | 8.3 MPH at 4:50pm | 14.5 MPH at 11:43 AM on August 2 | 18.1 MPH at 3:00 PM on March 12 | 41.6 MPH November 12 2015 |
| Wind Run | 0.7 miles | 31.5 miles | 70.8 miles on August 2 | 120.7 miles on March 14 | 249.7 miles May 30 2011 |
| Highest Daily Rainfall | 0.00in. | 0.14in. | 0.14in. on August 12 | 1.70in. on June 25 | 2.67in. July 23 2018 |
| Max Rainfall Rate | 0.00in. at 12:00am | 0.59in. at 9:36pm | 0.59in. at 9:36 PM on August 12 | 3.24in. at 8:30 AM on January 25 | 11.72in. July 23 2015 |
| Highest Hourly Rate | 0.00in. at 12:00am | 0.10in. at 9:34pm | 0.10in. at 9:34 PM on August 12 | 0.96in. at 9:17 PM on June 25 | 5.33in. June 20 2015 |
| Total Rainfall | 0.00in. | 0.14in. | 0.32in. | 5.45in. | Wettest Month: July 2014 8.99in. |
| Longest Dry Period | 5 days ending on August 9 | 65 days ending on March 31 | 228 days ending on April 16 2021 | ||
| Longest Wet Period | 1 days ending on August 4 | 4 days ending on April 29 | 13 days ending on August 1 2009 | ||
| Highest Pressure | 29.94in. at 12:00am | 30.03in. at 12:00am | 30.19in. at 12:01 AM on August 1 | 34.25in. at 2:33 PM on June 18 | 34.25in. June 18 2026 |
| Lowest Pressure | 29.90in. at 3:06am | 29.87in. at 6:52pm | 29.87in. at 6:52 PM on August 12 | 29.29in. at 11:55 PM on February 18 | 26.84in. November 4 2025 |
Page updated 8/13/2026 6:30:01 AM
powered by
Cumulus v1.9.4 (1099)