WoodlandParkWeather.org
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows extremes for Today,Yesterday,this Month,this Year and All Time
Records began on February 16 2009.
Max Temperature | 50.2°F at 3:34pm | 48.0°F at 5:44pm | 67.6°F at 4:25 PM on March 9 | 68.9°F at 3:32 PM on February 24 | 94.5°F July 10 2020 |
Min Temperature | 24.3°F at 6:49am | 14.0°F at 12:49am | 13.8°F at 6:20 AM on March 8 | -12.3°F at 6:31 PM on January 20 | -17.3°F February 2 2011 |
Lowest Max Temperature | 35.1°F on March 19 | 8.6°F on January 20 | -4.9F° February 14 2021 | ||
Highest Min Temperature | 33.3°F on March 17 | 38.7°F on February 4 | 64.0°F June 24 2012 | ||
Highest Apparent Temperature | 43.2°F at 3:56pm | 41.0°F at 5:43pm | 61.3°F at March 9 | 62.7°F at 3:32 PM on February 24 | 90.1°F July 10 2020 |
Lowest Apparent Temp | 15.6°F at 8:17am | 6.2°F at 12:49am | 6.2°F at 12:49 AM on March 20 | -19.3°F at 7:38 AM on January 20 | -25.1°F December 22 2022 |
Lowest Windchill | 18.5°F at 8:17am | 9.7°F at 6:19am | 7.8°F at 8:23 AM on March 19 | -14.6°F at 4:08 PM on January 20 | -28.2°F December 22 2022 |
High daily temp range | 47.3°F on March 9 | 47.3°F on March 9 | 52.9°F on December 23 2022 | ||
Low daily temp range | 19.4°F on March 14 | 10.3°F on January 25 | 4.0°F on September 27 2017 | ||
Highest wind Gust | 18.1 MPH at 9:29am | 20.8 MPH at 2:52pm | 26.8 MPH at 2:27 PM on March 14 | 28.9 MPH at 4:11 PM on February 2 | 51.0 MPH May 22 2010 |
Highest Avg Speed | 11.4 MPH at 9:38am | 12.8 MPH at 2:28pm | 19.5 MPH at 3:16 PM on March 17 | 19.5 MPH at 3:16 PM on March 17 | 41.6 MPH November 12 2015 |
Wind Run | 59.6 miles | 59.8 miles | 88.1 miles on March 16 | 88.1 miles on March 16 | 249.7 miles May 30 2011 |
Highest Daily Rainfall | 0.00in. | 0.00in. | 0.00in. on March 1 | 0.02in. on January 8 | 2.67in. July 23 2018 |
Max Rainfall Rate | 0.00in. at 12:19am | 0.00in. at 12:19am | 0.00in. at 12:19 AM on March 1 | 0.18in. at 5:19 PM on January 8 | 11.72in. July 23 2015 |
Highest Hourly Rate | 0.00in. at 12:19am | 0.00in. at 12:19am | 0.00in. at 12:19 AM on March 1 | 0.01in. at 5:19 PM on January 8 | 5.33in. June 20 2015 |
Total Rainfall | 0.00in. | 0.00in. | 0.00in. | 0.02in. | Wettest Month: July 2014 8.99in. |
Longest Dry Period | 71 days ending on March 20 | 78 days ending on January 7 | 228 days ending on April 16 2021 | ||
Longest Wet Period | 0 days ending on March 1 | 1 days ending on January 8 | 13 days ending on August 1 2009 | ||
Highest Pressure | 29.64in. at 8:50pm | 29.78in. at 12:19am | 29.84in. at 10:19 AM on March 9 | 31.64in. at 12:00 PM on January 7 | 32.20in. May 7 2020 |
Lowest Pressure | 29.44in. at 5:39pm | 29.54in. at 5:47pm | 28.95in. at 1:52 PM on March 14 | 28.95in. at 1:52 PM on March 14 | 28.95in. February 22 2023 |
Page updated 3/21/2025 10:15:01 PM
powered by
Cumulus v1.9.4 (1099)