Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
| Temperature and Humidity | |||
| Highest Temperature | 84.2 °F | 4:00 PM on 04 September | |
| Lowest Temperature | 43.3 °F | 6:29 AM on 12 September | |
| Highest Dew Point | 57.4 °F | 4:30 PM on 05 September | |
| Lowest Dew Point | 18.2 °F | 12:00 PM on 10 September | |
| Highest Apparent Temperature | 81.0 °F | 4:00 PM on 04 September | |
| Lowest Apparent Temperature | 40.8 °F | 6:29 AM on 12 September | |
| Lowest Wind Chill Temperature | 43.3 °F | 6:29 AM on 12 September | |
| Highest Heat Index | 81.5 °F | 4:00 PM on 04 September | |
| Highest Minimum | 58.6 °F | 07 September | |
| Lowest Maximum | 73.0 °F | 09 September | |
| Highest Humidity | 99 % | 11:30 PM on 08 September | |
| Lowest Humidity | 13 % | 12:00 PM on 10 September | |
| Highest Daily Range | 33.8 °F | 13 September | |
| Lowest Daily Range | 20.2 °F | 07 September | |
| Rainfall | |||
| Rainfall This Month | 0.98 in | ||
| Highest Rain Rate | 1.29 in/hr | 5:00 PM on 08 September | |
| Highest Hourly Rainfall | 0.64 in | 5:00 PM on 08 September | |
| Highest Daily Rainfall | 0.82 in | 08 September | |
| Longest Dry Period | 5 days | to 13 September | |
| Longest Wet Period | 3 days | to 01 September | |
| Wind | |||
| Highest Wind Gust | 18.3 mph | 6:30 PM on 13 September | |
| Highest Wind Speed 10-minute Average | 11.4 mph | 6:55 PM on 13 September | |
| Highest Daily Wind Run | 65.5 miles | 13 September | |
| Pressure | |||
| Lowest Pressure (sl) | 29.89 in | 5:50 PM on 13 September | |
| Highest Pressure (sl) | 30.17 in | 9:00 AM on 09 September | |
Page updated 9/14/2026 12:00:02 AM
powered by
Cumulus v1.9.4 (1099)