Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
| Temperature and Humidity | |||
| Highest Temperature | 70.0 °F | 3:29 PM on 08 March | |
| Lowest Temperature | 9.9 °F | 2:35 AM on 07 March | |
| Highest Dew Point | 34.6 °F | 1:33 PM on 03 March | |
| Lowest Dew Point | -3.0 °F | 11:00 PM on 11 March | |
| Highest Apparent Temperature | 62.4 °F | 3:29 PM on 08 March | |
| Lowest Apparent Temperature | 3.8 °F | 2:42 AM on 07 March | |
| Lowest Wind Chill Temperature | 9.9 °F | 2:35 AM on 07 March | |
| Highest Heat Index | 70.0 °F | 3:29 PM on 08 March | |
| Highest Minimum | 36.5 °F | 09 March | |
| Lowest Maximum | 32.0 °F | 06 March | |
| Highest Humidity | 99 % | 7:48 PM on 03 March | |
| Lowest Humidity | 10 % | 3:29 PM on 08 March | |
| Highest Daily Range | 45.5 °F | 08 March | |
| Lowest Daily Range | 14.8 °F | 06 March | |
| Rainfall | |||
| Rainfall This Month | 0.00 in | ||
| Highest Rain Rate | 0.18 in/hr | 1:39 PM on 04 March | |
| Highest Hourly Rainfall | 0.01 in | 1:39 PM on 04 March | |
| Highest Daily Rainfall | 0.04 in | 04 March | |
| Longest Dry Period | 46 days | to 12 March | |
| Longest Wet Period | 0 days | to 01 March | |
| Wind | |||
| Highest Wind Gust | 29.5 mph | 7:34 PM on 12 March | |
| Highest Wind Speed 10-minute Average | 18.1 mph | 3:00 PM on 12 March | |
| Highest Daily Wind Run | 114.1 miles | 12 March | |
| Pressure | |||
| Lowest Pressure (sl) | 29.52 in | 3:42 PM on 05 March | |
| Highest Pressure (sl) | 30.03 in | 8:48 PM on 11 March | |
Page updated 3/13/2026 2:45:00 PM
powered by
Cumulus v1.9.4 (1099)