Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Temperature and Humidity | |||
Highest Temperature | 52.7 °F | 3:19 PM on 12 January | |
Lowest Temperature | 7.3 °F | 9:38 PM on 14 January | |
Highest Dew Point | 22.0 °F | 4:20 PM on 13 January | |
Lowest Dew Point | -61.2 °F | 6:39 PM on 06 January | |
Highest Apparent Temperature | 46.0 °F | 3:19 PM on 12 January | |
Lowest Apparent Temperature | 0.7 °F | 9:38 PM on 14 January | |
Lowest Wind Chill Temperature | 7.3 °F | 9:38 PM on 14 January | |
Highest Heat Index | 52.7 °F | 3:19 PM on 12 January | |
Highest Minimum | 33.1 °F | 13 January | |
Lowest Maximum | 19.9 °F | 09 January | |
Highest Humidity | 85 % | 12:48 PM on 09 January | |
Lowest Humidity | 1 % | 6:39 PM on 06 January | |
Highest Daily Range | 40.1 °F | 15 January | |
Lowest Daily Range | 5.2 °F | 09 January | |
Rainfall | |||
Rainfall This Month | 0.00 in | ||
Highest Rain Rate | 0.72 in/hr | 9:43 AM on 16 January | |
Highest Hourly Rainfall | 5.12 in | 3:18 PM on 07 January | |
Highest Daily Rainfall | 0.05 in | 16 January | |
Longest Dry Period | 140 days | to 18 January | |
Longest Wet Period | 0 days | to 01 January | |
Wind | |||
Highest Wind Gust | 22.8 mph | 12:25 PM on 03 January | |
Highest Wind Speed 10-minute Average | 14.8 mph | 9:47 PM on 13 January | |
Highest Daily Wind Run | 82.5 miles | 17 January | |
Pressure | |||
Lowest Pressure (sl) | 29.53 in | 1:26 PM on 02 January | |
Highest Pressure (sl) | 29.93 in | 9:46 AM on 19 January | |
Page updated 1/19/2021 10:45:01 PM
powered by
Cumulus v1.9.4 (1099)