Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Temperature and Humidity | |||
Highest Temperature | 67.6 °F | 4:25 PM on 09 March | |
Lowest Temperature | 13.8 °F | 6:20 AM on 08 March | |
Highest Dew Point | 26.8 °F | 5:19 PM on 18 March | |
Lowest Dew Point | -18.5 °F | 7:19 AM on 20 March | |
Highest Apparent Temperature | 61.3 °F | 4:19 PM on 09 March | |
Lowest Apparent Temperature | 6.2 °F | 12:49 AM on 20 March | |
Lowest Wind Chill Temperature | 7.8 °F | 8:23 AM on 19 March | |
Highest Heat Index | 67.6 °F | 4:25 PM on 09 March | |
Highest Minimum | 33.3 °F | 17 March | |
Lowest Maximum | 35.1 °F | 19 March | |
Highest Humidity | 98 % | 11:20 PM on 03 March | |
Lowest Humidity | 11 % | 3:32 PM on 09 March | |
Highest Daily Range | 47.3 °F | 09 March | |
Lowest Daily Range | 19.4 °F | 14 March | |
Rainfall | |||
Rainfall This Month | 0.00 in | ||
Highest Rain Rate | 0.00 in/hr | 12:19 AM on 01 March | |
Highest Hourly Rainfall | 0.00 in | 12:19 AM on 01 March | |
Highest Daily Rainfall | 0.00 in | 01 March | |
Longest Dry Period | 71 days | to 20 March | |
Longest Wet Period | 0 days | to 01 March | |
Wind | |||
Highest Wind Gust | 26.8 mph | 2:27 PM on 14 March | |
Highest Wind Speed 10-minute Average | 19.5 mph | 3:16 PM on 17 March | |
Highest Daily Wind Run | 88.1 miles | 16 March | |
Pressure | |||
Lowest Pressure (sl) | 28.95 in | 1:52 PM on 14 March | |
Highest Pressure (sl) | 29.84 in | 10:19 AM on 09 March | |
Page updated 3/21/2025 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)