Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
| Temperature and Humidity | |||
| Highest Temperature | 57.6 °F | 2:10 PM on 02 December | |
| Lowest Temperature | 7.2 °F | 5:51 AM on 01 December | |
| Highest Dew Point | 26.6 °F | 2:52 PM on 06 December | |
| Lowest Dew Point | -11.1 °F | 4:27 PM on 01 December | |
| Highest Apparent Temperature | 51.3 °F | 1:53 PM on 02 December | |
| Lowest Apparent Temperature | 1.0 °F | 5:51 AM on 01 December | |
| Lowest Wind Chill Temperature | 7.2 °F | 5:51 AM on 01 December | |
| Highest Heat Index | 57.6 °F | 2:10 PM on 02 December | |
| Highest Minimum | 23.4 °F | 05 December | |
| Lowest Maximum | 27.1 °F | 03 December | |
| Highest Humidity | 96 % | 2:51 AM on 03 December | |
| Lowest Humidity | 16 % | 3:23 PM on 01 December | |
| Highest Daily Range | 36.7 °F | 02 December | |
| Lowest Daily Range | 13.0 °F | 03 December | |
| Rainfall | |||
| Rainfall This Month | 0.00 in | ||
| Highest Rain Rate | 0.00 in/hr | 12:21 AM on 01 December | |
| Highest Hourly Rainfall | 0.00 in | 12:21 AM on 01 December | |
| Highest Daily Rainfall | 0.00 in | 01 December | |
| Longest Dry Period | 14 days | to 06 December | |
| Longest Wet Period | 0 days | to 01 December | |
| Wind | |||
| Highest Wind Gust | 24.2 mph | 6:58 AM on 06 December | |
| Highest Wind Speed 10-minute Average | 14.1 mph | 10:05 AM on 06 December | |
| Highest Daily Wind Run | 77.7 miles | 06 December | |
| Pressure | |||
| Lowest Pressure (sl) | 29.51 in | 4:02 AM on 06 December | |
| Highest Pressure (sl) | 29.84 in | 10:17 PM on 03 December | |
Page updated 12/7/2025 3:00:00 AM
powered by
Cumulus v1.9.4 (1099)