Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Temperature and Humidity | |||
Highest Temperature | 90.1 °F | 2:30 PM on 11 June | |
Lowest Temperature | -14.6 °F | 7:12 AM on 23 February | |
Highest Dew Point | 56.9 °F | 3:05 PM on 01 July | |
Lowest Dew Point | -45.2 °F | 12:42 PM on 08 April | |
Highest Apparent Temperature | 83.9 °F | 2:30 PM on 11 June | |
Lowest Apparent Temperature | -21.6 °F | 6:42 AM on 23 February | |
Lowest Wind Chill Temperature | -18.8 °F | 11:12 PM on 22 February | |
Highest Heat Index | 85.4 °F | 2:30 PM on 11 June | |
Highest Minimum | 61.7 °F | 13 June | |
Lowest Maximum | 9.9 °F | 02 February | |
Highest Humidity | 99 % | 11:12 PM on 16 March | |
Lowest Humidity | 1 % | 6:33 PM on 06 February | |
Highest Daily Range | 45.2 °F | 15 June | |
Lowest Daily Range | 6.1 °F | 26 June | |
Rainfall | |||
Rainfall This Year | 4.43 in | ||
Highest Rain Rate | 3.24 in/hr | 2:25 PM on 01 July | |
Highest Hourly Rainfall | 0.45 in | 5:43 PM on 25 June | |
Highest Daily Rainfall | 0.87 in | 30 June | |
Highest Monthly Rainfall | 2.58 in | June | |
Longest Dry Period | 145 days | to 28 March | |
Longest Wet Period | 3 days | to 24 May | |
Wind | |||
Highest Wind Gust | 45.6 mph | 9:23 AM on 13 March | |
Highest Wind Speed 10-minute Average | 17.4 mph | 3:43 PM on 22 April | |
Highest Daily Wind Run | 132.9 miles | 05 April | |
Pressure | |||
Lowest Pressure (sl) | 29.04 in | 8:24 AM on 29 March | |
Highest Pressure (sl) | 31.90 in | 12:05 AM on 09 June | |
Page updated 7/1/2022 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)