Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
| Temperature and Humidity | |||
| Highest Temperature | 90.5 °F | 3:19 PM on 09 July | |
| Lowest Temperature | -12.3 °F | 6:31 PM on 20 January | |
| Highest Dew Point | 81.0 °F | 2:13 PM on 04 January | |
| Lowest Dew Point | -63.9 °F | 7:17 PM on 16 August | |
| Highest Apparent Temperature | 85.8 °F | 3:19 PM on 09 July | |
| Lowest Apparent Temperature | -19.3 °F | 7:38 AM on 20 January | |
| Lowest Wind Chill Temperature | -14.6 °F | 4:08 PM on 20 January | |
| Highest Heat Index | 85.7 °F | 3:19 PM on 09 July | |
| Highest Minimum | 64.8 °F | 21 June | |
| Lowest Maximum | 8.6 °F | 20 January | |
| Highest Humidity | 99 % | 8:19 PM on 29 March | |
| Lowest Humidity | 1 % | 7:17 PM on 16 August | |
| Highest Daily Range | 64.3 °F | 05 July | |
| Lowest Daily Range | 6.5 °F | 06 May | |
| Rainfall | |||
| Rainfall This Year | 21.65 in | ||
| Highest Rain Rate | 4.14 in/hr | 2:12 PM on 11 July | |
| Highest Hourly Rainfall | 1.10 in | 2:48 PM on 11 July | |
| Highest Daily Rainfall | 1.67 in | 11 July | |
| Highest Monthly Rainfall | 5.85 in | August | |
| Longest Dry Period | 79 days | to 28 March | |
| Longest Wet Period | 10 days | to 09 June | |
| Wind | |||
| Highest Wind Gust | 44.3 mph | 8:26 AM on 30 September | |
| Highest Wind Speed 10-minute Average | 19.5 mph | 3:16 PM on 17 March | |
| Highest Daily Wind Run | 104.6 miles | 05 May | |
| Pressure | |||
| Lowest Pressure (sl) | 26.84 in | 1:54 PM on 04 November | |
| Highest Pressure (sl) | 31.82 in | 12:45 AM on 01 November | |
Page updated 12/7/2025 2:15:00 AM
powered by
Cumulus v1.9.4 (1099)