Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
| Temperature and Humidity | |||
| Highest Temperature | 79.5 °F | 3:54 PM on 25 March | |
| Lowest Temperature | -7.6 °F | 8:58 PM on 25 January | |
| Highest Dew Point | 41.3 °F | 3:58 PM on 01 April | |
| Lowest Dew Point | -34.4 °F | 3:19 AM on 26 January | |
| Highest Apparent Temperature | 73.6 °F | 3:54 PM on 25 March | |
| Lowest Apparent Temperature | -14.4 °F | 8:58 PM on 25 January | |
| Lowest Wind Chill Temperature | -14.8 °F | 6:12 PM on 23 January | |
| Highest Heat Index | 79.5 °F | 3:54 PM on 25 March | |
| Highest Minimum | 47.3 °F | 25 March | |
| Lowest Maximum | 10.4 °F | 23 January | |
| Highest Humidity | 99 % | 9:31 PM on 13 February | |
| Lowest Humidity | 1 % | 9:45 PM on 27 January | |
| Highest Daily Range | 46.6 °F | 28 March | |
| Lowest Daily Range | 12.2 °F | 01 January | |
| Rainfall | |||
| Rainfall This Year | 0.14 in | ||
| Highest Rain Rate | 3.24 in/hr | 8:30 AM on 25 January | |
| Highest Hourly Rainfall | 0.27 in | 9:25 AM on 25 January | |
| Highest Daily Rainfall | 0.27 in | 25 January | |
| Highest Monthly Rainfall | 0.27 in | January | |
| Longest Dry Period | 65 days | to 31 March | |
| Longest Wet Period | 1 days | to 25 January | |
| Wind | |||
| Highest Wind Gust | 33.6 mph | 10:39 AM on 04 January | |
| Highest Wind Speed 10-minute Average | 18.1 mph | 3:00 PM on 12 March | |
| Highest Daily Wind Run | 120.7 miles | 14 March | |
| Pressure | |||
| Lowest Pressure (sl) | 29.29 in | 11:55 PM on 18 February | |
| Highest Pressure (sl) | 31.94 in | 4:22 PM on 20 March | |
Page updated 4/11/2026 5:15:00 PM
powered by
Cumulus v1.9.4 (1099)