Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
Temperature and Humidity | |||
Highest Temperature | 93.2 °F | 3:29 PM on 11 July | |
Lowest Temperature | -8.1 °F | 4:54 AM on 16 February | |
Highest Dew Point | 66.5 °F | 3:43 PM on 24 July | |
Lowest Dew Point | -45.2 °F | 6:58 PM on 24 September | |
Highest Apparent Temperature | 88.7 °F | 3:29 PM on 11 July | |
Lowest Apparent Temperature | -15.0 °F | 4:54 AM on 16 February | |
Lowest Wind Chill Temperature | -13.7 °F | 10:24 PM on 29 January | |
Highest Heat Index | 88.2 °F | 3:29 PM on 11 July | |
Highest Minimum | 60.3 °F | 23 August | |
Lowest Maximum | 13.6 °F | 15 February | |
Highest Humidity | 100 % | 5:48 AM on 09 September | |
Lowest Humidity | 1 % | 3:53 PM on 08 August | |
Highest Daily Range | 47.7 °F | 10 February | |
Lowest Daily Range | 5.6 °F | 11 May | |
Rainfall | |||
Rainfall This Year | 20.79 in | ||
Highest Rain Rate | 2.52 in/hr | 6:17 PM on 27 August | |
Highest Hourly Rainfall | 0.92 in | 7:05 PM on 27 August | |
Highest Daily Rainfall | 1.47 in | 10 May | |
Highest Monthly Rainfall | 5.59 in | June | |
Longest Dry Period | 180 days | to 21 April | |
Longest Wet Period | 9 days | to 03 August | |
Wind | |||
Highest Wind Gust | 30.9 mph | 10:37 AM on 31 March | |
Highest Wind Speed 10-minute Average | 18.1 mph | 3:10 PM on 30 March | |
Highest Daily Wind Run | 110.8 miles | 31 March | |
Pressure | |||
Lowest Pressure (sl) | 28.95 in | 1:48 PM on 22 February | |
Highest Pressure (sl) | 31.81 in | 5:57 PM on 22 July | |
Page updated 9/27/2023 7:35:11 AM
powered by
Cumulus v1.9.4 (1099)