Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows a summary of the data Today since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 22.5 °F | at 1:10am | |
| Low Temperature | 19.8 °F | at 2:27am | |
| Highest Apparent Temperature | 16.5 °F | at 2:09am | |
| Lowest Apparent Temperature | 13.4 °F | at 1:58am | |
| Low Wind Chill | 16.6 °F | at 12:04am | |
| Highest Humidity | 56 % | at 12:45am | |
| Lowest Humidity | 51 % | at 1:10am | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00am | |
| Wind | |||
| Highest Gust | 4.7 mph | at 12:04am | |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:04am | |
| Wind Run | 1.2 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.78 in | at 2:22am | |
| Low Pressure (SL) | 29.76 in | at 12:18am | |
Page updated 12/7/2025 2:30:00 AM
powered by
Cumulus v1.9.4 (1099)