Current Conditions: Temperature is 18.9 °F| Feels Like 12.5°F | Humidity Currently is 78% | Pressure Is 29.73in. And Rising
Wind is 1.3 mph w/Gusts to 4.0 mph from the W | Rainfall today 0.00in
Advisory Information Unavailable, error fetching or reading data from the NOAA advisories server.
| Temperature | 18.9 °F | High Today (since Midnight) | 19.0 °F @ 8:27am |
| Temp. trend last hour: | +0.7 °F | Low Today (since Midnight) | 17.4 °F @ 6:48am |
| Windchill | 18.9 °F | Average Temperature so far Today | 17.9 °F |
| Apparent Temperature (Feels Like) | 12.5 °F | The temperature range (max - min) so far today | 1.6 °F |
| Low Wind Chill | 17.4 °F at 6:48am | Lowest Apparent Temperature | 11.8 °F at 6:48am |
| Dew Point | 13.2 °F | Humidity(currently) | 78% |
| High Humidity Today | 80 % @ 6:48am | Low Humidity Today | 78% @ 12:00am |
|
Current Wind Conditions: |
|||
| Latest Wind Gust | 4.0 mph | Avg. Wind Speed (latest 10 min avg) | 1.3 mph |
| Wind Bearing | W | Beaufort | Light air |
| Avg. Wind Direction (last 10 minutes) | W | MaxGust Today | 4.7mph at 8:05am |
| Dominant Wind Direction Today | W | Dominant Wind Direction Yesterday | ESE |
| Wind Run Today (so far) | 0.2 miles | Wind Run Yesterday | 40.7 miles |
| Barometer (adjusted for altitude) | 29.73 in | Trend: Rising | 0.02 in/hr |
| Calculated cloud base above ground level | 1289 ft | ||
| Rainfall Today | 0.00 in | Rainfall Last Hour | 0.00 in |
| Rainfall Yesterday | 0.00 in | Rainfall Last 24 hrs.(a rolling period) | 0.00 in |
| Last Rain Gauge Tip | Saturday Jan 18 2025 @ 8:13pm | ||
| Rainfall This Month | 0.00 in | Last year This Month | 0.86 in |
| Avg for this month | .92 in | Yearly Avg thru this month | 2.36 in |
| Rainfall This Year | 0.02 in | Last year thru This Month | 0.95 in |
| Consecutive Rain Days(not including today) | 0 | Consecutive Dry Days(not including today) | 43 |
| Snow so far Today | 0.0in as of 8:00am | Snow Yesterday | 0.0in |
| Monthly snow to date(includes Today) | 0.0in | Monthly snow last year | 0.0in |
| Average snow for this month | 0.0in | Last measureable snowfall | 10.0in on May 11 |
| Typical Seasonal AVG. thru this month | 74.81in | Recent Storm Total | 10.0in on May 11 |
| Seasonal snow last year thru this month | 64.5in | Seasonal Snow AVG. (Total) | 74.07in |
| Seasonal snow this year (so far) | 72.0.0in | Seasonal snow last year (Total) | 64.5 in |
| Dawn: | 06:16 | Sunrise: | 06:43 | Moonrise: | 02:01 |
| Dusk: | 18:11 | Sunset: | 17:44 | Moonset: | 11:01 | Day/Night Chart: Yellow = full day light; Pink = dawn and dusk twilight; Blue = night |
| Length of Day:Sunrise to Sunset | 11:01 | ||
| 'Age of the Moon' | 22 days | Moon Phase: | Waning Crescent |
| |||
| Wind Direction | Wind Speed | Wind Distribution |
|
|
|
| MaxGust Today: 4.7mph | ||
| at 08:05 |
Overnight![]() Low: 13 °F | Sunday![]() High: 36 °F | Sunday Night ![]() Low: 17 °F | Monday![]() High: 42 °F | Monday Night ![]() Low: 22 °F | Tuesday![]() High: 49 °F | Tuesday Night ![]() Low: 28 °F | Wednesday![]() High: 49 °F |
| Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy | Mostly Sunny and Breezy | Partly Cloudy | Mostly Sunny and Breezy |
Forecast provided by: BT's Global Sager Weathercaster PHP Scripts For Cumulus
The
weather station in use is the Zephyr PWS-1000TD. It is powered
by software from Cumulus
v1.9.4 b1099
These pages are updated every 5 minutes but not 24/7 The station is active from early morning until late evening. The station is not on a dedicated server.
The
meteorological day used at this station ends at midnight. Comments
about this site are welcome: EMAIL
ME
System up/running for 17 hours 28 minutes
Cumulus up/running for 39 minutes 32 seconds