Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows a summary of the data for Yesterday up to midnight local time.
Temperature and Humidity | |||
High Temperature | 60.3 °F | at 3:10pm | |
Low Temperature | 29.1 °F | at 1:36am | |
Temperature Range | 31.1 °F | ||
Highest Apparent Temperature | 54.9 °F | at 2:59pm | |
Lowest Apparent Temperature | 23.9 °F | at 1:36am | |
Low Wind Chill | 29.1 °F | at 1:36am | |
Highest Humidity | 63 % | at 2:36am | |
Lowest Humidity | 17 % | at 3:23pm | |
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 12:06am | |
Wind | |||
Highest Gust | 12.1 mph | at 12:09pm | |
Highest Speed (10 minute average) | 7.4 mph (F2) | at 12:06pm | |
Wind Run | 27.5 miles | ||
Pressure | |||
High Pressure (SL) | 29.92 in | at 9:30am | |
Low Pressure (SL) | 29.82 in | at 12:36am | |
Page updated 12/6/2023 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)