Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows a summary of the data for Yesterday up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 59.5 °F | at 4:13pm | |
| Low Temperature | 30.9 °F | at 1:27am | |
| Temperature Range | 28.6 °F | ||
| Highest Apparent Temperature | 52.2 °F | at 4:13pm | |
| Lowest Apparent Temperature | 20.8 °F | at 6:28am | |
| Low Wind Chill | 25.4 °F | at 6:28am | |
| Highest Humidity | 26 % | at 1:40am | |
| Lowest Humidity | 16 % | at 1:18pm | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00am | |
| Wind | |||
| Highest Gust | 29.5 mph | at 7:34pm | |
| Highest Speed (10 minute average) | 18.1 mph (F5) | at 3:00pm | |
| Wind Run | 114.1 miles | ||
| Pressure | |||
| High Pressure (SL) | 30.00 in | at 12:00am | |
| Low Pressure (SL) | 29.80 in | at 3:03pm | |
Page updated 3/13/2026 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)