Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows a summary of the data for Yesterday up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 41.4 °F | at 1:52pm | |
| Low Temperature | 21.4 °F | at 11:58pm | |
| Temperature Range | 20.0 °F | ||
| Highest Apparent Temperature | 34.8 °F | at 1:51pm | |
| Lowest Apparent Temperature | 14.5 °F | at 11:52pm | |
| Low Wind Chill | 17.9 °F | at 9:51pm | |
| Highest Humidity | 83 % | at 2:52pm | |
| Lowest Humidity | 36 % | at 5:43pm | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00am | |
| Wind | |||
| Highest Gust | 24.2 mph | at 6:58am | |
| Highest Speed (10 minute average) | 14.1 mph (F4) | at 10:05am | |
| Wind Run | 77.7 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.78 in | at 10:56pm | |
| Low Pressure (SL) | 29.51 in | at 4:02am | |
Page updated 12/7/2025 2:30:00 AM
powered by
Cumulus v1.9.4 (1099)