Woodland Park Weather
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8555 ft
This page shows a summary of the data for Yesterday up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 74.3 °F | at 2:11pm | |
| Low Temperature | 43.3 °F | at 6:29am | |
| Temperature Range | 31.0 °F | ||
| Highest Apparent Temperature | 71.9 °F | at 1:17pm | |
| Lowest Apparent Temperature | 40.8 °F | at 6:29am | |
| Low Wind Chill | 43.3 °F | at 6:29am | |
| Highest Humidity | 89 % | at 7:29am | |
| Lowest Humidity | 30 % | at 11:45am | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00am | |
| Wind | |||
| Highest Gust | 14.5 mph | at 3:53pm | |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 3:53pm | |
| Wind Run | 39.7 miles | ||
| Pressure | |||
| High Pressure (SL) | 30.03 in | at 8:18am | |
| Low Pressure (SL) | 29.96 in | at 3:59am | |
Page updated 9/13/2026 11:15:00 PM
powered by
Cumulus v1.9.4 (1099)